Denver, Colorado
Mike Cassano's Super Fun League
Public league
Season Statistics
Season #3
Select a Season
Season #1
Season #2
Season #4
Season #5
View Overall League Statistics
$1,590
12
8.08
Season Leader
Michael Cassano
Most 2nd Place Finishes
3 games
Jonathan Mann
Tyler Merry
Standings
1. Michael Cassano | Score: 3.789
Games: 9 | Total Score: 34.099
2. Tyler Merry | Score: 3.095
Games: 9 | Total Score: 27.856
3. Kyle Wheeler | Score: 2.550
Games: 7 | Total Score: 22.951
4. Mark Miranda | Score: 2.396
Games: 9 | Total Score: 21.565
5. Mike Green | Score: 2.346
Games: 9 | Total Score: 21.118
6. Jeremy Balu | Score: 2.043
Games: 8 | Total Score: 18.389
7. Jonathan Mann | Score: 1.625
Games: 6 | Total Score: 14.626
8. Marshall Houston | Score: 1.447
Games: 6 | Total Score: 13.023
9. Eric Gehringer | Score: 1.289
Games: 3 | Total Score: 11.598
10. Andy Baum | Score: 1.009
Games: 5 | Total Score: 9.081
11. Henry Svishneuski | Score: 0.868
Games: 4 | Total Score: 7.816
12. Brent Nichols | Score: 0.497
Games: 2 | Total Score: 4.470
13. Jesse Mortenson | Score: 0.297
Games: 2 | Total Score: 2.669
14. Andrew Fullerton | Score: 0.272
Games: 1 | Total Score: 2.449
15. Billy Andrews | Score: 0.267
Games: 2 | Total Score: 2.405
16. Scott Lukes | Score: 0.262
Games: 2 | Total Score: 2.361
17. Brian Zanti | Score: 0.243
Games: 1 | Total Score: 2.191
18. Chris Kampe | Score: 0.178
Games: 1 | Total Score: 1.606
19. Alan Schindler | Score: 0.163
Games: 1 | Total Score: 1.464
20. Mike Potts | Score: 0.143
Games: 1 | Total Score: 1.291
21. Matt Milton | Score: 0.135
Games: 1 | Total Score: 1.217
Games
Winner: Michael Cassano
December 15, 2018
9 players | Total pot: $150
Winner: Kyle Wheeler
November 12, 2018
11 players | Total pot: $165
Winner: Michael Cassano
October 18, 2018
6 players | Total pot: $105
Winner: Mike Green
September 12, 2018
7 players | Total pot: $120
Winner: Eric Gehringer
August 14, 2018
10 players | Total pot: $165
Winner: Tyler Merry
July 11, 2018
5 players | Total pot: $90
Winner: Michael Cassano
June 13, 2018
9 players | Total pot: $150
Winner: Michael Cassano
May 23, 2018
8 players | Total pot: $135
Winner: Jeremy Balu
April 18, 2018
7 players | Total pot: $105
Winner: Kyle Wheeler
March 15, 2018
9 players | Total pot: $150
Winner: Mark Miranda
February 15, 2018
8 players | Total pot: $135
Winner: Michael Cassano
December 16, 2017
8 players | Total pot: $120